The aim of my research
Understanding control and regulation of metabolism to reveal selective drug targets in pathogens and other disease-causing cells.
Current research topics
Some highlights of my research:
A combination of wetlab and dry lab methods
My experience spans a broad range in (systems) biology – from wetlab experimentation to computational modelling. Depending on the needs in the project I contributed experimental data (e.g. Nilsson, Haanstra et al., 2020, Bosdriesz et al., 2018), computational models and/or simulations (e.g. Leroux, Haanstra et al., 2013), or both (e.g. Haanstra et al., 2017, Haanstra et al., 2008)
Publications
Supervision of students
If you are interested in an internship look at our Internships page for the available openings and contact me.
Name | Co-supervisor | Project | Bsc/Msc | Year | Period |
---|---|---|---|---|---|
Josan Yauw | The role of the FBP-activatable LDH in the metabolism of Schistosoma Mansoni | Msc | 2015 | May - October | |
Lili Cheng | Marco Siderius | THT1-expressing yeast | Bsc | 2015 | March - June |
Thijs Tinneveld | Liver (cancer) metabolism | Bsc | 2015 | March - July | |
Alina Renz | Klaas Krab | Personalized Medicine – Modelling of Tumorigenesis | Bsc | 2015 | February - June |
Jose Gavalda Garcia | Meike Wortel Marijke Wagner | Membrane low affinity transporter increase net substrate uptake in Saccharomyces cerevisiae: an experimental verification | Msc | 2015 | February - June |
Elena Merino Tejero | Quantification of enzyme activity in HepG2 cells in different nutrient conditions | Msc | 2015-2016 | September 2015 - March 2016 | |
Dimitri Lindijer | Modelling the redox pathway in Trypanosoma brucei | Bsc | 2015-2016 | August 2015 - April 2016 (50%) | |
Mariah Kes Eva Mooij | Marijke Wagner | Quantification of glycogen and urea/ammonia production in liver cancer cell lines | Bsc (honours programme 2nd year) | 2016 | July |
Mandy Koomen | The role of Branched-Chain Amino Acids in Metabolism and Proliferation of HepG2 Cells | Bsc | 2016 | February - June | |
Nicole Geduld | The carbon balance in liver cancer cells | Bsc | 2016-2017 | Sept 2016 - Feb 2017 | |
Hakan Cicigul | The dynamics of glycolytic enzyme activities after growth factor stimulation | Guest researcher | 2016-2017 | Okt 2016 - Feb 2017 | |
Daan van den Akker | Exploration of constraint-based modeling approaches for the identification of hepatocellular carcinoma specific metabolic pathways | Msc (literature thesis UU) | 2017 | May - Aug | |
Maurice Vink | The dynamics of glycolytic enzyme activities after growth factor stimulation | Bsc | 2017 | Feb - June | |
Gius Kerster | Marco Siderius | The effect of HIV protease inhibitors on Trypanosoma brucei | Bsc | 2017 | Feb - June |
Olivier Martin | The role of the FBP-activatable LDH in the metabolism of Schistosoma Mansoni | Msc | 2017 | Feb - June | |
Stefan Westerink | Amino acid metabolism in liver (cancer) cells | Msc | 2017 | April - Aug | |
Annabel Dekker | The dynamics of glycolytic enzyme activities after growth factor stimulation | Msc | 2017-2018 | Sept 2017 - Feb 2018 | |
Joyce IJspelder | Glycolysis as potential target pathway for drugs against Trypanosoma brucei, Trypanosoma cruzi and Leishmania | Msc (literature thesis) | 2018 | January - July | |
Glenn Mollevanger | Metabolism of cancer cell lines | HBO/University of Applied Sciences | 2018 | February - September | |
Malu Steenwijk | Marijke Wagner | Development of assays to screen for inhibitors of glucose transport in Trypanosoma brucei | Msc | 2018 | February - June |
Thijs van der Heijden | Does Trypanosoma brucei adapt to glucose transport inhibition? | Msc | 2019 | January - July | |
Mick de Bree | Kill curves of glucose transport inhibition | Bsc | 2019 | February - May | |
Deborah Jekel | Rosanne Hertzberger | Growth and metabolims of Lactopbacillus crispatus | Bsc | 2019 | February - May |
Marlieke Oostdam | Towards a semi-highthrougput test system for glucose transport inhibition | Msc | 2019 | February - June | |
Jikke Wijninga | Metabolism of T. brucei in the adipose tissue | Msc (literature thesis) | 2019 | March - September | |
Ritesh Panchoe | Rosanne Hertzberger | Glycogen metabolism of vaginal bacterial species | Msc | 2019 | April - September |
Federica Spiga | Oxygen consumption in liver cancer cells | volunteer (1st year bachelor) | 2019 | August | |
Claire Ribbers | Enzyme activities in liver cancer cells | Bsc | 2019 | September-December | |
Senin Ermesilia | Liver cancer cells: growth, flux and enzyme activities | HBO/University of Applied Sciences | 2019/2020 | September - June | |
Ruben Kramer | Eradication of African sleeping sickness by 2030, possible or not? | Bsc (literature thesis | 2020 | January | |
Alexander Woudstra | Rosanne Hertzberger | Metabolism of vaginal bacterial species | Msc | 2019 | November - March |
Julia Beets | Bottlenecks in liver cancer glycolysis | Bsc | 2020 | February - May | |
Antoon Kouwenhoven | Pranas Grigaitis | Integration of thermodynamics data into large-scale metabolic networks | Bsc | 2020 | February - May |
Maaike Janz | Semi-high throughput assay for glucose transport inhibitors | Msc | 2020 | March - August | |
Daniel Centanni | Antitrypanosomal drugs in the context of inborn errors of metabolism | Bsc | 2020 | April - August | |
Tom Belleman | The effect of inhibition of glycolytic enzymes in liver cancer cells | Bsc | 2020 | August - November | |
Line Dignum | Semi-high throughput assay for glucose transport inhibitors | Msc | 2021 | February - May | |
Koen Wessels | Recycling glucose transport inhibitors | Msc | 2021 | February - May | |
Victoria Ramirez | Eunice van Pelt-Kleinjan/Pranas Grigaitis | Erythroblast genome scale modelling | Msc | 2021 | February - May |
Dora Schüller | Pranas Grigaitis | Erythroblast genome scale modelling | Msc | 2021/2022 | August - February |
Niels Moorman | Which glycolytic enzyme is the bottleneck of glycolytic flux in HepG2? | Bsc | 2021/2022 | October - February | |
Ruben Bos | The construction and validation of a genome scale metabolic model for T. brucei | Msc | 2022 | March - July | |
Emma Snijders | Finding new treatment options against Trypanosoma brucei: glycolysis as a drug target | Msc | 2022 | February - June | |
Sanne Peters | The role of glycerol in adipose tissue manifestation ofmetabolism of Trypanosoma brucei when it resides in the adipose tissue | Msc (lit thesis) | 2021/2022 | November - January | |
Leon Steenbergen | Probiotic candidates that stimulate a trained immune response against Plasmodium falciparum infection | Msc (lit thesis) | 2021/2022 | October - February | |
Angela Perkovic | Pranas Grigaitis | Create an improved and expanded genome-scale metabolic model of Trypanosoma brucei | Msc | 2022/2023 | September - July |
Daniel Groskamp | Dissecting metabolism of Head and Neck Cancer cell lines | Msc | 2022/2023 | September - March | |
Daniel de Bruijn | Genome Scale Models for Trypanosomatids: An Assessment of Their Current and Future Value | Msc (lit thesis) | 2022/2023 | August - January | |
Anjani Bisseswar | The potential side effects of glucose transport inhibitors on immune cells, pancreatic cells and muscle cells | Msc (lit thesis) | 2020 | April - July | |
Rex Sadeghzadeh | Understanding Glycerol consumption by bloodstream-form Trypanosoma brucei | Bsc | 2024 | February - May | |
Christiane Waldring | The effect of pyruvate on growth and metabolism of head and neck cancer cells | Bsc | 2024 | February - May | |
Juan Montoya | The effect of pyruvate on growth and metabolism of head and neck cancer cells | Bsc | 2023 | July - November | |
Maria Fernandes Pinto Fachada | The effect of pyruvate on growth and metabolism of head and neck cancer cells | Bsc | 2023 | February - May | |
Marcello Driel | Repurposing glucose transport inhibitors against Trypanosoma brucei | Bsc | 2023 | February - June |
Links
LinkedIn profile Jurgen Haanstra
Google Scholar Jurgen Haanstra
Contact information
Email: j.r.haanstra[at]vu[dot]nl
Systems Biology Lab
Vrije Universiteit Amsterdam
room O|2 01W57
De Boelelaan 1108
1081 HZ Amsterdam
Tel: 020-5987193
Recent Comments